BEARCREEK CEMETERY BURIAL INDEX

This inventory may be copied for personal use only. It may not be copied or duplicated for use in any publication
without the express written consent of the Bearcreek Town Council.
Please inform us of persons missing from list, misspellings or other incorrect information.
|M-O|
|S-U|
|W-Z|

LAST NAME

FIRST NAME BORN DIED
A      
Allison Emerson 13 Sep 1884 10 Apr 1911
Ambrozich Caroline 25 Jan 1933 13 Feb 1933
Ambrozich J.J. 2 May 1915 20 May 1915
Ambrozich Louie John 3 Apr 1922 1 May 1922
Anderson Alexander 20 Jan 1865 3 Mar 1925
Anderson Marion C. 20 Dec 1847 9 Nov 1931
Andreys John 29 Apr 1914  
B     BACK TO TOP
Bakkala Alfred Joe 22 Apr 1872 1925
Bakkala Einer 1 Mar 1899 11 Nov 1927
Banichevich Kichun G. 1885 8 Jul 1921
Banichevich Peter K. 1882 23 Jul 1921
Barker Edward Stanley 1875 Jul 1937
Barovich Infant 4 Feb 1926 4 Feb 1926
Barovich Mileva S. 6 Oct 1886 21 Mar 1932
Barovich Sam (Simo B.) 1 Mar 1886 27 Feb 1943
Barovich William 12 Dec 1936 12 Dec 1936
Bertholdo Bertha 3 Oct 1879 8 Mar 1954
Bertholdo Joseph 25 Dec 1880 31 Jan 1964
Besinque Elsie 24 Dec 1863 14 Dec 1941
Besinque Leopold 11 Jan 1858 20 Oct 1928
Biggoren Nels A. 4 Feb 1818 16 Jul 1914
Bone Jane 25 Sep 1852 14 May 1944
Bone John 31 May 1882 27 Feb 1943
Bone   25 Sep 1858 14 May 1933
Bonovich Chris   5 Jul 1921
Bonovich Peter   22 Jul 1921
Brambolt Infant 21 Oct 1914 23 Oct 1914
Bratich Bogdan S. 1 Jan 1905 14 Jan 1951
Bratich Simo (Sam) P. 11 Jan 1877 3 Aug 1935
Brown Ellen 23 Feb 1880 12 Feb 1954
Brown George 6 Sep 1879 13 Oct 1946
Brown Grace 1890 1920
Brown Walter 15 Apr 1894 2 Nov 1923
Bryson Infant 29 Nov 1925 29 Nov 1925
Bukovoc Tom 14 Apr 1877 17 Nov 1917
Burgener Infant 14 Jun 1969 14 Jun 1969
Burgener Michael S. 1967 14 Jun 1967
Bush Sampson (Simpson) 15 Feb 1899 26 Mar 1916
Buzkovich Milo R. 1913 26 Apr 1914
C   BACK TO TOP
Cameron Alexander A., Sr. 1902 1957
Cameron Jacob 9 Aug 1877 24 Nov 1939
Cameron Jacob R. Jr. 11 Aug 1907 25 May 1963
Cameron Janet 1876 1961
Cameron John 24 Feb 1915 28 Nov 1974
Carlascio Carmela 16 Aug 1881 21 Jan 1924
Carlascio Pietro 4 Oct 1882 15 Jan 1924
Carpani G. Dan 1874 1937
Carpani John 1881 1918
Cenis Edouard 16 Oct 1858 7 May 1914
Cenis Marcel 6 Mar 1899 26 Apr 1965
Cenis Nestor 19 Feb 1884 22 Jun 1926
Cenis Sidonie 11 Feb 1892 7 Jun 1911
Cenis Sidonie 31 Oct 1863 25 May 1941
Cestnik John 1849 10 Nov 1921
Cestnik Vincent 20 Jan 1880 21 Jan 1936
Chamness Infant 19 Jun 1934 19 Jun 1934
Champa Ludwig 29 Aug 1883 19 Apr 1937
Champa Mary 1894 1966
Chesarek Anton 4 Mar 1879 19 May 1945
Chesarek Carolina 27 Oct 1886 23 Dec 1949
Chesarek Frances 17 Apr 1880 17 May 1958
Chesarek Frank 17 Jun 1912 24 Feb 1925
Chesarek John 18 Oct 1870 13 Jan 1920
Chesnich Louis   Nov 1918
Christman William   27 Oct 1916
Churich Ljubomir I.   20 Oct 1920
Crowe Larry 17 Apr 1932 31 May 1953
Currie Andrew 1878 1925
Currie Janet Margaret 1920 3 Sep 1920
D     BACK TO TOP
Dalziel James 25 Sep 1855 11 Apr 1938
Dalziel Janet Mcdonald 11 Dec 1856 26 Feb 1934
Davidson Infant 2 Oct 1911 2 Oct 1911
Delaurenti Giovachino 16 Aug 1926 22 Feb 1927
Delibusich Nick 8 Dec 1878 5 Jul 1940
Dempster Alex 22 Dec 1868 2 Apr 1927
Dempster Mary Ann Jones 4 Feb 1874 18 Jul 1928
Dempster William 10 Nov 1859 13 Apr 1934
Dempster William G. 2 Dec 1913 9 Sep 1932
Deruelle August Louis 5 Jun 1880 27 Feb 1943
Deruelle Emilie 1880 1958
Deville Frank Joesph Jr. 3 Sept 1912 30 Dec 1993
Deville Frank Sr. 1882 12 Feb 1949
Deville Josephine Hubert 1883 16 Jun 1949
Dipasquale Fred 15 Apr 1916 23 Jun 1976
Dragich Mike 22 Sep 1915 29 Dec 1917
Dreps Henry August 1 May 1863 28 May 1925
Drincich Nick   1951
Dulovich Jan   5 Oct 1914
      BACK TO TOP