![]() |
![]() |
|||||||||||||
| This
inventory may be copied for personal use only. It may not be copied
or duplicated for use in any publication without the express written consent of the Bearcreek Town Council. Please inform us of persons missing from list, misspellings or other incorrect information. |
||||||
|
| A-E| |
| F-J | |
|K-L
| |
|M-O| |
|P-R
| |
|S-U| |
|W-Z| |
LAST NAME |
FIRST NAME | BORN | DIED |
| F | |||
| Fages | Marcel E. | 12 Jan 1903 | 27 Feb 1943 |
| Fatur | Infant | 12 Jun 1914 | 15 Jun 1914 |
| Fatur | Matt | 24 Feb 1885 | 18 Oct 1921 |
| Fekety | George | 1911 | 1911 |
| Fekety | Margaret | 1907 | 1912 |
| Fekety | Maria A. (Mary) | 14 May 1873 | 19 Feb 1934 |
| Fekety | Stephen | 20 Sep 1870 | 1 Jul 1947 |
| Figerty | Margaret | 12 Apr 1913 | 12 Apr 1913 |
| Francus | Anna | 21 Dec 1872 | 18 Apr 1921 |
| Frankovich | Minnie | 31 Mar 1905 | 26 Nov 1932 |
| G | BACK TO TOP | ||
| Gilstand | Albert | 5 Apr 1918 | 25 July 2003 |
| Gilstand | Ruby | 7 June 1918 | 28 Aug 2002 |
| Good | Catherine | 21 Jan 1913 | 21 Jan 1913 |
| Green | James | 15 Jul 1911 | |
| Gruden | Louis | 21 Oct 1924 | |
| H | BACK TO TOP | ||
| Harkins | Edward Jack | 20 Aug 1936 | 25 Oct 1936 |
| Henigman | Frank | 5 Sep 1870 | 28 May 1944 |
| Henigman | Mary | 1880 | 1965 |
| Herman | Frank | 12 Jan 1922 | 12 Jan 1922 |
| Hodnik | Apolonia | 30 Jan 1890 | 15 Jul 1980 |
| Hodnik | Henry Charles | 10 Jul 1952 | 26 Jun 1981 |
| Hodnik | John | 26 Dec 1876 | 13 Aug 1929 |
| Hodnik | John Jr. | 4 Dec 1911 27 | Feb 1943 |
| Hodvich | Infant | 22 Oct 1914 | 26 Oct 1914 |
| Homan | Tony | 26 May 1923 | 26 May 1923 |
| Hopcus | Eleanor | 1936 | 1937 |
| Hopcus | Katherine | 1898 | 1943 |
| Hopcus | Michael | 1889 | 1916 |
| Hostie | Annie | 10 Oct 1875 | 30 Jul 1926 |
| I | BACK TO TOP | ||
| Irvine | Gordon B. | 1928 | 1951 |
| Irvine | Jim Walker | 1 Dec 1915 | 4 Sep 1944 |
| Irvine | Mary | 16 Nov 1953 | |
| Irvine | Maude E. | 1887 | 1973 |
| Irvine | Robert D., Jr. | 1906 | 1951 |
| Irvine | Robert Sr. | 24 Jul 1874 | 30 Sep 1935 |
| Irvine | Thomas Mildown | 16 Mar 1876 | 26 May 1948 |
| J | |||
| Jacklovich | Frank | 15 May 1878 | 11 Nov 1916 |
| Janskovitch | Leopold | 10 Oct 1910 | 11 Oct 1997 |
| Johnson | Christine | 11 Dec 1940 | 26 Apr 2003 |
| Johnson | Orland | 28 Mar 1936 | 26 Apr 2003 |
| Jones | Olive M. | 6 Oct 1863 | 15 Oct 1923 |
| Jones | Thomas Foy | 10 May 1857 | 7 Nov 1942 |
| Jurovich | Peter V. | 4 Jul 1928 | 9 Nov 1928 |
| BACK TO TOP |