![]() |
![]() |
|||||||||||||
| This
inventory may be copied for personal use only. It may not be copied
or duplicated for use in any publication without the express written consent of the Bearcreek Town Council. Please inform us of persons missing from list, misspellings or other incorrect information. |
||||||
|
| A-E| |
| F-J | |
|K-L
| |
|M-O| |
|P-R
| |
|S-U| |
|W-Z| |
LAST NAME |
FIRST NAME | BORN | DIED |
| K | |||
| Kalezich | Vidak M. | 1874 | 25 Apr 1926 |
| Kane | Ella | 22 May 1878 | 23 Dec 1962 |
| Kane | John Phillip | 22 Oct 1866 | 13 May 1933 |
| Kane | Margaret | 15 Apr 1871 | 20 Dec 1926 |
| Kane | Martin | 29 Jun 1876 | 18 Aug 1931 |
| Kane | Mary R. | 31 Dec 1904 | 22 Feb 1920 |
| Kane | Walter V. | 1882 | 1962 |
| Kochevar | John | 24 Apr 1892 | 11 Jul 1955 |
| Kohler | John | 12 Oct 1934 | |
| Kola | Eva | 22 Jun 1904 | 13 Mar 1914 |
| Kollo | Waino T. | 15 Dec 1912 | 6 Mar 1914 |
| Kosorok | Joseph Louis | 8 Jan 1916 | 30 Dec 2003 |
| Kosorok | Mary Ann "Toots" | 1923 | 1982 |
| Kotar | Elizabeth | 19 Oct 1875 | 31 May 1951 |
| Kotar | Infant | 1955 | 1 Jun 1955 |
| Kotar | Infant Girl | 19 Nov 1964 | |
| Kotar | Mike | 22 Sep 1872 | 14 Mar 1928 |
| Kotar | Rudolph | 14 Apr 1899 | 26 Sep 1959 |
| Krivic | Fani | 2 Feb 1913 | 10 Oct 1913 |
| Krivic | Frank | 2 Feb 1913 | 24 Feb 1923 |
| Kukara | John | 9 May 1871 | 30 Jul 1918 |
| L | BACK TO TOP | ||
| Laduke | Albert | 17 Apr 1915 | 22 Sep 1915 |
| Laird | Alex | 22 Aug 1896 | 11 Jan 1937 |
| Laird | Barbara | 21 Oct 1922 | 21 Jan 1923 |
| Laird | Edward | 24 Apr 1887 | 27 Feb 1943 |
| Laird | Edward J. | 3 Mar 1893 | 27 Feb 1943 |
| Laird | James Jr. | 15 Sep 1914 | 14 May 1938 |
| Laird | James Sr. | 16 Apr 1870 | 14 Sep 1941 |
| Laird | Jane | 12 Sep 1872 | 14 Aug 1957 |
| Laird | Jean "Grannie" | 31 Dec 1838 | 21 Feb 1916 |
| Lantta | E. William | 1873 | 1933 |
| Lantta | Irene | 1924 | 1927 |
| Lantta | Violet June | 10 May 1906 | 12 Jun 1933 |
| Larsen | Katherine E. | 1867 | 1916 |
| Larsen | Lars Peter | 11 Dec 1856 | 23 Jan 1935 |
| Leitch | |||
| Lewis | J. J. | 2 Aug 1927 | |
| Linderman | Nell Kane | 1909 | 1969 |
| Lindsay | Alice | Nov 1903 | 15 Jan 1911 |
| Lindsay | Anna | 1903 | 1987 |
| Lindsay | Thomas | 20 Jan 1866 | 27 Feb 1927 |
| Lindsay | Thomas | 1900 | 1980 |
| Lintula | Abigail | 21 Dec 1956 | 30 Dec 2004 |
| Lodge | Ottowell | 6 Feb 1861 | 19 Jul 1916 |
| Louk | William E. | 21 Dec 1923 | 21 Dec 1923 |
| Lubarda | Andrija N. | 30 Nov 1891 | 21 Jul 1922 |
| Lubardo | Philip G. | 1893 | 1970 |
| Lukich | John | 15 Jun 1890 | 17 Jul 1943 |
| Lukich | Tommy Lee | 29 Apr 1933 | 19 Feb 1937 |
| Lusin | George | 17 Sep 1859 | 29 Jul 1915 |
| Lusin | Louis | 15 Aug 1885 | 22 Nov 1918 |
| BACK TO TOP |