![]() |
![]() |
|||||||||||||
| This
inventory may be copied for personal use only. It may not be copied
or duplicated for use in any publication without the express written consent of the Bearcreek Town Council. Please inform us of persons missing from list, misspellings or other incorrect information. |
||||||
|
| A-E| |
| F-J | |
|K-L
| |
|M-O| |
|P-R
| |
|S-U| |
|W-Z| |
LAST NAME |
FIRST NAME | BORN | DIED |
| M | |||
| Magnuson | Robert C. | 1905 | 26 Oct 1910 |
| Magosh | Nellie | 1 Nov 1911 | 27 Jan 1914 |
| Marinchek | Andrew | 12 Feb 1914 | 24 Nov 1918 |
| Marinchek | Frank | 13 Sep 1911 | 4 Jul 1922 |
| Marinchek | Ignac | 1 Jul 1885 | 27 Feb 1943 |
| Marinchek | Mary A | 4 Apr 1889 | 27 Jun 1971 |
| Marko | George | 12 Dec 1913 | |
| Markovich | Adam | 15 Dec 1912 | 15 Dec 1912 |
| Markovich | Helen | 19 Jan 1903 | 21 Nov 1909 |
| Markovich | Katherina Long | 1870 | 1948 |
| Markovich | Mane | 10 Jun 1882 | 3 Nov 1918 |
| Markovich | Michael | 25 Oct 1862 | 21 Feb 1952 |
| Markovich | Mile | 15 Dec 1872 | 15 Dec 1918 |
| Martin | Alma | 2 Nov 1869 | 1 Mar 1916 |
| Mayak | Joe | 21 Jun 1923 | 21 Jun 1923 |
| Mazak | Infant | 25 Nov 1924 | 25 Nov 1924 |
| Mcbride | Archie | 30 Oct 1918 | 8 Nov 1918 |
| Mcbride | David | 28 Mar 1910 | 5 Apr 1924 |
| Mcbride | John | 1900 | 11 Oct 1925 |
| Mcbride | Robert Stevenson | 17 Nov 1913 | 21 Jun 1984 |
| Mcdonald | Abe | 19 Oct 1881 | 27 Feb 1943 |
| Mcdonald | Abraham | 13 Dec 1919 | |
| Mcdonald | Alex | 9 Jan 1915 | 20 Dec 1956 |
| Mcdonald | Alex "Eckie" | 28 Dec 1901 | 28 Jun 1973 |
| Mcdonald | Alexander | 7 Apr 1913 | 28 Feb 1914 |
| Mcdonald | Alexander C. | 30 Mar 1933 | 25 Aug 1933 |
| Mcdonald | Charles Dell | 30 Mar 1933 | 6 Apr 1933 |
| Mcdonald | Daniel | 16 Apr 1879 | 11 Jun 1958 |
| Mcdonald | Elizabeth | 14 Feb 1888 | 6 Apr 1930 |
| Mcdonald | Elizabeth Barnett | 4 Jul 1877 | 11 Sep 1939 |
| Mcdonald | Infant | 15 Sep 1920 | 15 Sep 1920 |
| Mcdonald | John | 3 May 1852 | 1 May 1930 |
| Mcdonald | John | 17 Sep 1852 | 4 Aug 1936 |
| Mcdonald | John R. | 11 Nov 1876 | 9 May 1937 |
| Mcdonald | Joseph | 12 Dec 1911 | 27 Feb 1943 |
| Mcdonald | Margaret Faye | 21 Jul 1911 | 21 Dec 1983 |
| Mcdonald | Mary | 24 Feb 1855 | 4 Feb 1929 |
| Mcdonald | Rachel | 3 Dec 1919 | 13 Dec 1919 |
| Mcdonald | Robert | 27 Oct 1857 | 27 Oct 1944 |
| Mckenzie | James | 24 Nov 1896 | 25 Oct 1929 |
| Mclaren | Isabella W. | 1 Mar 1904 | 30 Aug 1982 |
| Mcluskie | Edward | 27 Nov 1882 | 9 Aug 1930 |
| Mcluskie | Sophia | 27 Aug 1911 | 11 Nov 1924 |
| Meiklejohn | John | 21 Mar 1889 | 27 Feb 1943 |
| Meiklejohn | Margaret | 22 Mar 1887 | 12 Jul 1931 |
| Mejean | August | 14 Oct 1866 | 4 Jan 1918 |
| Mejean | Herman | 6 Sep 1923 | 27 Feb 1943 |
| Mejean | Ralph | 1900 | 1963 |
| Mering | Angela | 31 May 1893 | 29 Jan 1941 |
| Mering | Joseph | 6 Mar 1876 | 5 Jul 1942 |
| Michunovich | Mitar J. | 1878 | 1924 |
| Michunovich | Mitrana G. | 1896 | 16 Mar 1926 |
| Mikesell | Eva Frances | 20 Jul 1870 | 2 Aug 1915 |
| Mikesell | John | 19 Aug 1936 | |
| Moore | Elsie Geneva | 28 Mar 1927 | 1 Apr 1927 |
| Mourich | Annie | 1894 | 1924 |
| Mourich | Frank, Sr. | 3 Dec 1900 | 27 Feb 1943 |
| Mourich | Jack Phillip | 28 Feb 1907 | 27 Feb 1943 |
| Mourich | Jacob | 20 Jul 1867 | 22 Sep 1951 |
| Mourich | Louis | 4 Jun 1909 | 1 Dec 1969 |
| Mourich | Mary Francis | 20 Nov 1911 | 13 Nov 1999 |
| Mourich | Ursula | 18 Oct 1866 | 14 Dec 1950 |
| N | BACK TO TOP | ||
| Naglich | Annie | 14 Oct 1916 | 3 Nov 1918 |
| Naglich | George | 22 Apr 1914 | 25 Jun 1914 |
| Naglich | Joe | 1881 | 1965 |
| Naglich | John | 16 May 1884 | 19 Apr 1967 |
| Naglich | Joseph "Joe" | 26 Apr 1912 | 20 Nov 1984 |
| Naglich | Mari | 24 Aug 1912 | 8 Feb 1913 |
| Naglich | Mark | 4 Dec 1946 | 17 Nov 1999 |
| Naglich | Mary | 11 Nov 1893 | 15 Jun 193 |
| Naglich | Milka | 21 Sep 1877 | 1 Nov 1937 |
| Naglich | Peter | 21 Jun 1877 | 16 Jul 1948 |
| Naglich | Steve | 1871 | 1935 |
| Nish | Charles | 31 Oct 1880 | 3 Feb 1937 |
| Nish | Mary Alice | 1887 | 1940 |
| Nottingham | J. Robert | 21 Nov 1906 | 21 Oct 1919 |
| O | BACK TO TOP | ||
| Obres | Joseph | 9 May 1874 | 5 Mar 1936 |
| Ocepek | Anton | 1 May 1878 | 17 Dec 1923 |
| Ojala | Henry | 1875 | 8 Jun 1917 |
| Orr | Elizabeth Mccoll | 1842 | 15 Feb 1922 |
| Orr | James | 1880 | 1918 |
| Osvalt | John | 20 Feb 1862 | 16 Mar 1913 |
| Osvalt | William | 20 Feb 1909 | 18 Jan 1910 |
| Oswald | Henry | 27 Feb 1917 | |
| Otashevich | Jovan S. | 21 Feb 1883 | 26 Feb 1919 |
| Owen | Charles E. | 13 Jun 1893 | 7 Nov 1918 |
| BACK TO TOP |