![]() |
![]() |
|||||||||||||
| This
inventory may be copied for personal use only. It may not be copied
or duplicated for use in any publication without the express written consent of the Bearcreek Town Council. Please inform us of persons missing from list, misspellings or other incorrect information. |
||||||
|
| A-E| |
| F-J | |
|K-L
| |
|M-O| |
|P-R
| |
|S-U| |
|W-Z| |
LAST NAME |
FIRST NAME | BORN | DIED |
| P | |||
| Palonich | Palona I. | 20 Jun 1895 | 28 Nov 1918 |
| Patrich | Frances | 30 Jul 1940 | |
| Patrick | Frank | 20 Jul 1929 | |
| Paynich | Mary | 22 Apr 1894 | 19 Jul 1966 |
| Pejovich | Churcha | 28 Apr 1914 | 10 Nov 1914 |
| Pejovich | Voin S. | 30 Dec 1912 | 20 Jul 1913 |
| Pekovich | Mike S. | 12 Jun 1983 | |
| Pekovich | Zorka | 6 Oct 1922 | 13 Nov 1922 |
| Petrich | Frances | 1874 | 1940 |
| Petrich | John | 25 Apr 1886 | 6 Mar 1957 |
| Phutar | Infant | 12 Jun 1914 | 15 Jun 1914 |
| Pichonnie | Alex | 16 Jun 1927 | |
| Pikel | Mike | 10 Nov 1922 | |
| Planichek | Edward | 5 Jan 1919 | 26 Jun 1959 |
| Planichek | Frank | 13 Sep 1913 | 6 Aug 1936 |
| Planichek | Henry | 13 Jul 1921 | 16 Jun 1957 |
| Podobnik | John | May 1871 | 8 Apr 1934 |
| Popovich | Iliya M. | 14 Jun 1916 | 8 Apr 1919 |
| Popovich | Mike | 1885 23 | Jan 1929 |
| Pryde | William | 21 May 1910 | 27 Feb 1943 |
| R | BACK TO TOP | ||
| Rabato | Jim | 5 Feb 1919 | |
| Race | C. A. | ||
| Race | George Allen | 6 Jul 1868 | 3 Nov 1925 |
| Radjenovich | Nisnia | 20 Nov 1895 | 21 Nov 1917 |
| Radonovich | Red | 1895 | 29 Nov 1918 |
| Radulobeli | Andrae | 30 Jan 1920 | 20 Oct 1920 |
| Radulovich | Andrew G. | ||
| Radulovich | Dushan J. | 1 May 1916 | 24 Jan 1917 |
| Radulovich | Radovan | 5 Jun 1923 | 18 Aug 1923 |
| Radunovich | Mike | 19 Nov 1917 | |
| Ramsay | Robert | 14 Aug 1882 | 4 Jan 1944 |
| Ramsey | Harold E. | 20 Apr 1914 | 8 Apr 1983 |
| Rapaic | Mane (Mike) | 1871 | 9 Jul 1940 |
| Rasborschek | Ferdinand (Fred) | 12 May 1881 | 27 Feb 1943 |
| Rasborschek | Frances | 16 Jun 1889 | 9 Feb 1933 |
| Ratkovich | Martin | 11 Nov 1895 | 27 Feb 1943 |
| Rays | Gust | 20 May 1918 | |
| Reid | Larry Duncan | 28 May 1922 | 21 Sep 1922 |
| Reid | Lawrence W. | 15 Feb 1901 | 27 Feb 1943 |
| Reid | Mary C. | 1907 | 19 Nov 1984 |
| Repich | Anne | 21 Jul 1896 | 14 May 1976 |
| Repich | Anton | 15 Jan 1896 | 10 Aug 1942 |
| Ricketts | Elmer Denton | 17 May 1929 | 11 Jun 1930 |
| Ricketts | Joseph Bennett | 31 Jul 1921 | 30 Apr 1922 |
| Roane | Alexander | 9 Jan 1838 | 30 Mar 1915 |
| Roane | Marier | 24 Feb 1845 | 6 Jul 1912 |
| Robel | Sophie D. | 16 Apr 1904 | 13 Mar 1984 |
| Robel | Thomas J. | 24 Dec 1928 | 11 Feb 1986 |
| Robel | William F. | 18 Oct 1891 | 29 May 1972 |
| Robel | William Frank | 29 Jul 1927 | 6 Aug 1927 |
| Rooth | Arnie | 16 Oct 1918 | 16 Feb 1921 |
| Rubezanin | Rade S. | 15 May 1891 | 4 Aug 1914 |
| Rubezhanin | Milan S. | 1915 | 1916 |
| Rubich | Mihalo S. | 11 Sep 1922 | 26 Dec 1930 |
| BACK TO TOP |