![]() |
![]() |
|||||||||||||
| This
inventory may be copied for personal use only. It may not be copied
or duplicated for use in any publication without the express written consent of the Bearcreek Town Council. Please inform us of persons missing from list, misspellings or other incorrect information. |
||||||
|
| A-E| |
| F-J | |
|K-L
| |
|M-O| |
|P-R
| |
|S-U| |
|W-Z| |
LAST NAME |
FIRST NAME | BORN | DIED |
| S | |||
| Sankovich | Mary | 12 Dec 1887 | 30 Jan 1974 |
| Sankovich | Mike | 12 Feb 1882 | 8 Aug 1924 |
| Sankovich | Mike, Jr. | 27 Sep 1914 | 30 Nov 1914 |
| Santavicca | Maurio | 1888 | 5 May 1938 |
| Sasich | Harold | 11 Feb 1916 | 22 Jan 1917 |
| Savich | George J. | 9 Apr 1913 | 19 Jan 1932 |
| Savich | Joe (Jovo) | 16 Jan 1871 | 11 Nov 1932 |
| Savich | Peter J. | 14 Oct 1909 | 10 May 1918 |
| Savich | Stana | 1882 | 1962 |
| Schmidt | Bert | 27 Dec 1894 | 27 Aug 1970 |
| Sewell | Anna L. | 19 Oct 1889 | 14 Aug 1937 |
| Sewell | Charles D. | 10 Apr 1886 | 8 Dec 1964 |
| Skirnick | John | 21 Jul 1921 | |
| Slyehenski | Stephen | 24 Jan 1920 | |
| Snyder | Ida | 1860 | 1919 |
| Spiller | Samuel S. | 1873 | 1925 |
| Stermitz | Vincent | 22 Jun 1871 | 23 Sep 1934 |
| Stewart | George | 1880 | 1945 |
| Stratten | Richard | 27 Nov 1871 | 18 May 1946 |
| Subick | Anton | 13 Jun 1862 | 4 Apr 1914 |
| Sucker | Elise | 1846 | 1925 |
| Sucker | George | 1885 | 1960 |
| Sudar | Jacov (Jack) | 12 May 1887 | 12 Feb 1931 |
| Sudar | Katie | 9 Jan 1910 | 26 Sep 1910 |
| Sudar | Thomas | 27 Mar 1911 | 23 Apr 1920 |
| Sustar | John | 18 Nov 1874 | 18 Feb 1928 |
| Sweeny | Jack | 4 Jun 1910 | |
| T | BACK TO TOP | ||
| Tassin | Dessire | 5 Sep 1859 | 28 Aug 1926 |
| Taylor | Benjamin | 1883 | 1936 |
| Thomas | Catherine | 18 Jul 1868 | 16 Mar 1921 |
| Thomas | Milica | 1888 | 1980 |
| Thomas | Nikola | 19 Nov 1907 | 8 Feb 1930 |
| Thomas | Thomas George | 8 Feb 1869 | 4 Jul 1933 |
| Thomas | Tom | 1888 | 29 Oct 1975 |
| Thomas | Violet Virginia | 18 Aug 1917 | 18 Jun 1919 |
| Thompson | George Jr. | 2 Dec 1914 | 28 Nov 1957 |
| Thompson | Infant | 21 Oct 1912 | 27 Oct 1912 |
| Thompson | Robert | 18 Nov 1921 | 30 Nov 1921 |
| Thompson | Susan | 1878 | 1957 |
| Thomson | George Sr. | 24 Sep 1877 | 27 Feb 1943 |
| Tokoly | Annie | 1832 | 1916 |
| Tokoly | Simon | 1839 | 1914 |
| Tomsic | Joseph | 27 Feb 1887 | 18 Jan 1924 |
| Trathen | John | 25 May 1846 | 24 Jul 1929 |
| Trathen | Matthew | 20 Nov 1875 | 10 Jan 1930 |
| Trathen | Richard | 27 Nov 1871 | 18 May 1946 |
| Trathen | Thomas Henry | 29 Mar 1873 | 11 Dec 1947 |
| Trojanovich | John | 1909 | 1917 |
| Tweedie | Alexander | 4 Jul 1908 | 19 Jul 1910 |
| Tweedie | George | 1871 | 1933 |
| Tweedie | Isabella | 1868 | 20 Jan 1928 |
| Tweedie | James | 28 Feb 1870 | 31 Oct 1940 |
| Tweedie | Jessie | 7 Feb 1913 | 11 Feb 1914 |
| Tweedie | Mary | 1875 | 1972 |
| U | BACK TO TOP | ||
| Ugaste | Andrew | 1886 | 1919 |
| Uneri | 24 Nov 1929 | ||
| BACK TO TOP |