![]() |
![]() |
|||||||||||||
| This
inventory may be copied for personal use only. It may not be copied
or duplicated for use in any publication without the express written consent of the Bearcreek Town Council. Please inform us of persons missing from list, misspellings or other incorrect information. |
||||||
|
| A-E| |
| F-J | |
|K-L
| |
|M-O| |
|P-R
| |
|S-U| |
|W-Z| |
LAST NAME |
FIRST NAME | BORN | DIED |
| W | |||
| Wadsworth | Alexander Solomon | 4 May 1853 | 5 Jan 1926 |
| Wadsworth | Clarence | 7 Apr 1907 | 3 Oct 1946 |
| Wadsworth | Herbert C. | 8 Jan 1886 | 11 Sep 1914 |
| Wadsworth | Minnie | 1861 | 1918 |
| Wakenshaw | "Mag" | 1881 | 1976 |
| Wakenshaw | Adam Lee | 17 Feb 1871 | 27 Feb 1943 |
| Wakenshaw | Babies | 10 Jan 1924 | 10 Jan 1924 |
| Wakenshaw | Robert Lee "Bud" | 16 Jun 1903 | 27 Feb 1943 |
| Walter | Levi Ernest | 1 Dec 1879 | 23 Aug 1915 |
| White | Barbara Baraman | 30 Oct 1854 | 16 Mar 1943 |
| White | James B. | 1893 | 26 Nov 1925 |
| White | William, Sr. | 23 Jul 1854 | 17 Sep 1931 |
| Williams | James | 1875 | 1913 |
| Wyatt | Mary Zenia | 28 Jul 1908 | 26 Feb 1923 |
| Y | BACK TO TOP | ||
| Yerman | Joseph | 12 Apr 1878 | 23 Feb 1934 |
| Yerman | Louis | 1 Jun 1918 | 28 Sep 1984 |
| Yerman | Louise | 11 Apr 1888 | 5 Nov 1984 |
| Yobon | Anthony | 9 Nov 1920 | |
| Young | Alexander | 1886 | 1936 |
| Young | Mary Margaret | 12 Jun 1922 | 14 Oct 1922 |
| Young | Norma Jean | 3 Sep 1931 | 10 Oct 1931 |
| Yourglich | Matt | 30 Sep 1922 | |
| Z | BACK TO TOP | ||
| Zagore | Infant | 5 Sep 1912 | 9 Sep 1912 |
| Zaitz | Vincent | 22 Feb 1874 | 7 Sep 1935 |
| BACK TO TOP |